Herongate Athletic Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin, Russell | 1 | 5 | 4 | |||||||||||
2 | Brown, Greg | 5 | 5 | 9 | 1 | ||||||||||
3 | Carlier, Damian | 2 | 2 | 3 | |||||||||||
4 | Chisholm, Robert | 3 | 3 | 18 | |||||||||||
5 | Collins, Glen | 1 | 1 | 3 | 1 | ||||||||||
6 | Collis, Lee | 20 | |||||||||||||
7 | Field, Robert | 6 | 10 | 2 | |||||||||||
8 | Green, Michael | 13 | 1 | ||||||||||||
9 | Johnson, Paul | 1 | 1 | 15 | 2 | ||||||||||
10 | King, Paul | 3 | |||||||||||||
11 | Martin, Chris | 2 | 2 | 9 | 2 | ||||||||||
12 | McCarthy, Alan | 3 | 2 | ||||||||||||
13 | Meaney, Richard | 5 | 4 | 1 | 1 | 4 | 1 | ||||||||
14 | Morrell, David | 4 | 4 | 15 | 1 | ||||||||||
15 | Newton, Lee | 2 | 2 | 1 | 14 | 2 | |||||||||
16 | Nicholls, Martyn | 2 | 2 | 5 | 4 | ||||||||||
17 | Pountney, Ian | 14 | |||||||||||||
18 | Robinson, Neil | 1 | 1 | 10 | 3 | ||||||||||
19 | Robson, Daniel | 15 | 2 | ||||||||||||
20 | Salvatore, Peter | 20 | |||||||||||||
21 | Selwyn, Darren | 1 | |||||||||||||
22 | Taylor, John | 2 | |||||||||||||
23 | Wolfe, Gary | 1 | 14 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 2 | 0 | 3 | 2 | D W D |
Oct | 3 | 0 | 1 | 2 | 3 | 10 | L D L |
Nov | 2 | 1 | 1 | 0 | 6 | 5 | D W |
Jan | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Feb | 1 | 0 | 1 | 0 | 1 | 1 | D |
Mar | 3 | 2 | 1 | 0 | 3 | 1 | W D W |
Apr | 4 | 2 | 0 | 2 | 9 | 5 | L W W L |
May | 2 | 0 | 2 | 0 | 1 | 1 | D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 3 | 4 | 10 | 17 | L L W L W D W L |
Away | 10 | 3 | 5 | 2 | 17 | 11 | D L D L W W D D |
Overall | 20 | 6 | 8 | 6 | 27 | 28 | D W L W W L D D |
Players
Paul Aarons
Jeff Ashbolt
Russell Austin
Lee Barnett
Richard Biss
Damian Carlier
Kenneth Carlile
Kevin Casey
Robert Chisholm
Nicholas Clegg
Peter Cofill
Glen Collins
Lee Collis
Gary Duck
Gary Edkins
Steven Edkins
Ronald Farmer
Glenn Fastning
Lee Felstead
Robert Field
Russell Fish
Gary Glassfield
David Golding
Steven Gould
James Harrington
Peter Hughes
Paul Johnson
Paul King
Clifton Lansiquot
Paul Marketis
Chris Martin
William Martin
Alan McCarthy
Gary McKechnie
Barry Mouyia
Lee Newton
Martyn Nicholls
Ian Pountney
Keith Pullen
Neil Robinson
Peter Salvatore
Darren Selwyn
Mark Simpkins
Neil Smith
Russell Sparvey
Lyndon Stone
John Taylor
David Whiteside
Darren Wickert
Allen Wilkins
Errol Wilson
Gary Wolfe